MI is proud to present the latest innovation in resistance measurement equipment, the 6242DXS. Drawing on years of experience and knowledge, this hand-selected unit offers unparalleled performance and accuracy. With a 100:1 maximum ratio and the ability to measure up to 1 GΩ, the 6242DXS sets a new standard in the industry. Based on proven technology and rigorous testing, this unit surpasses the competition by offering top-of-the-line specifications and proven accuracy. As a trusted leader in Resistance Metrology, MI is dedicated to delivering the very best in measurement equipment to its customers.
Rs Nominal Value |
Rx Resistance Value | |||
Ratio Specification 6242DXS | ||||
1 Ω | 0.1 Ω to 1 Ω | 1 Ω | 10 Ω | 100 Ω |
0.2 ppm | 0.03 ppm | 0.03 ppm | 0.1 ppm | |
10 Ω | 1 Ω to 10 Ω | 10 Ω | 100 Ω | 1000 Ω |
0.1 ppm | 0.015 ppm | 0.03 ppm | 0.1 ppm | |
100 Ω | 10 Ω to 100 Ω | 100 Ω | 1 kΩ | 10 kΩ |
0.1 ppm | 0.015 ppm | 0.03 ppm | 0.03 ppm | |
1 kΩ | 100 Ω to 1 kΩ | 1 kΩ | 10 kΩ | 100 kΩ |
0.1 ppm | 0.015 ppm | 0.03 ppm | 0.8 ppm | |
10 kΩ | 1 kΩ to 10 kΩ | 10 kΩ | 100 kΩ | 1 MΩ |
0.1 ppm | 0.1 ppm | 0.05 ppm | 2.5 ppm | |
100 kΩ | 10 kΩ to 100 kΩ | 100 kΩ | 1 MΩ | 10 MΩ |
0.25 ppm | 0.5 ppm | 0.3 ppm | 5 ppm | |
1 MΩ | 100 kΩ to 1 MΩ | 1 MΩ | 10 MΩ | 100 MΩ |
1 ppm | 1 ppm | 2 ppm | 8 ppm | |
10 MΩ | 1 MΩ to 10 MΩ | 10 MΩ | 100 MΩ | |
3 ppm | 2 ppm | 7 ppm | ||
100 MΩ | 10 MΩ to 100 MΩ | 100 MΩ | 1 GΩ | |
7 ppm | 8 ppm | 8 ppm |
Test Current Specification | Test Voltage | ||
Usable Range | 10 µA ~ 150 mA | Vdc Range (±1 mA Compliance) |
0 ~ 1000 Vdc |
Resolution (µA) | 1 µA | Resolution (V) | ~ 4 V |
Accuracy Error (%) | ± 100 ppm ± 10 µA | Accuracy Error (%) | ± 0.2 % of full-scale voltage output |
Resistance Ratio Range | 0.001:1, 0.01:1, 1:1, 10:1, 100:1 | Test Voltage Range | 1 V to 1000 V |
Linearity | ± 0.01 ppm | Current Reversal | 4 to 1000 seconds |
Resolution | ± 0.0001 ppm of full-scale | Time to Stated Accuracy (warm-up) |
< 1 minute |
Input Channels | 2 (expandable to 40 with 4220A Matrix Scanner) | Temperature Coefficient |
±< 1 minute |
Configuration | 4-Terminal | Mode of Operation | Front panel control or automatic (IEEE-488) |
Test Current Range | 1 μA to 150 mA | Operating Environment | 15 – 34 °C, 10 to 90 % RH non-condensing |
Extended Test Current Option |
150 mA to 3000 A | Warranty | 2 Year Parts & Labour |