Measurements International designed the 1310B-T for automated DVM and calibrator calibration. Built around a low-thermal scanner and a temperature-controlled enclosure, the 1310B-T provides 11 internal, high-stability standard reference resistors (10 Ω, 25 Ω, 100 Ω, 200 Ω, 400 Ω and 1000 Ω) standards. The system als0 includes two external channels that function as a connection hub for external standard connections.
| Feature | Benefit |
| 6 resistor values (10 Ω, 25 Ω, 100 Ω, 200 Ω, 400 Ω and 1000 Ω). | One box covers all of your temperature measurement requirements. |
| Touch screen | Resistor tracking and history graph. |
| Unit has internal temperature chamber. | No external temperature chamber or scanner required. |
| Easy connection and change for resistors. | Unit’s has a built-in scanner board for automation. |
| Resistors based on proven resistor design with 24-hour stability of better than ± 0.01 μΩ/Ω. | Achieve world-leading specifications in one cost-efficient solution. |
| Built-in 4-terminal scanner. | Two instruments into one easy-to-use instrument. |
| External extra channel. | Connect to the resistance value of your choice. |
| Front-panel or GPIB controlled. | Simplified operation. |
| Internally-mounted PT100 temperature sensor. | Connect to the front panel to monitor the internal oven. |
| Nominal Resistance (Ω) |
Tolerance (± μΩ/Ω) (± ppm) |
24-Hour Stability (± μΩ/Ω) (± ppm) |
12-Month Stability (± μΩ/Ω) (± ppm) |
Temperature Coefficient (± μΩ/Ω/°C) (± ppm/°C) |
Max. Voltage (Volts) |
| 10 | 10 | 0.01 | 2.5 | 0.005 | 1.0 |
| 25 | 10 | 0.01 | 2.5 | 0.005 | 1.58 |
| 100 | 10 | 0.01 | 2.5 | 0.005 | 3.16 |
| 200 | 10 | 0.01 | 2.5 | 0.005 | 4.47 |
| 400 | 10 | 0.01 | 2.5 | 0.005 | 6.32 |
| 1000 | 10 | 0.01 | 2.5 | 0.005 | 10.0 |
| Internal Temperature Stability | ± 0.1 °C Over a 1-Year Period | ||||
| Ambient Temperature Range | 23 °C ± 5 °C | ||||
| Ambient Humidity Range | 20 to 70 % RH | ||||
| Warranty | Standard 2-Year Parts & Labour | ||||
Scanner Specifications
| Operation | 4-terminal |
| Error Contribution | < 20 nV |
| Contact Configuration | Two-coil latching relay |
| Max Carrying/Switching Current | 4/2 A @ < 30 V (DC) |
| Maximum Working/Switching Voltage | 1000/220 V @ < 100 mA (DC) |
| Contact Resistance | < 0.05 Ω |
| Expected Relay Life | 108 operations |
| Insulation Resistance | > 1012 Ω |