Featuring
Measurements International’s Artifact Transfer Standard (1330A) is a highly versatile, accurate instrument that meets laboratory requirements for automated artifact calibration (to assign values to internally generated parameters) on calibrators and DMMs. This process is typically performed using a small number of standards at recommended calibration intervals indicated in the calibrator or DMM manufacturer manual. The 1330A is composed of a temperature-controlled instrument enclosure, three reference standards, an external power supply, and a battery backup.
| Feature | Benefit |
| Primary 1 Ω, 10 kΩ and 10 V references. | All three standards in one temperature-controlled enclosure. |
| Clear connection for Josephson Volt Comparison of 10 V Zener. | Provides highest level traceability. |
| Manual or automated control. | Select from three standards for calibration. |
| Output connections to the calibrator or DMM on the front panel. | Choice of cables available (and supplied) feature direct plug-in for 57XX series calibrators or to the 3458A DMM. |
| Current standard value is extrapolated from prior calibrations. | Enhanced automation and improved accuracy. |
| Oven temperature monitored by internal PRT. | Better artifact performance as the temperature environment is stable and controlled to less than 100 mK. |
| Calibrated values of the standards entered in the unit. | No requirement for set-up. |
| Front panel display shows certification value. | Quick access and reference to information. |
| Artifact Standard | TC1 | Stability per Year2 | Dissipation |
| 10 V | 0.1 μV/V/°C | 30 Days: 0.25 μV/V | |
| 90 Days: 0.75 μV/V | |||
| 1 Year: 1.5 μV/V | |||
| 1 Ω | 0.1 μΩ/Ω/°C | 1 Year: 0.5 μΩ/Ω | 10 mW |
| 10 kΩ | 0.1 μΩ/Ω/°C | 1 Year: 0.5 μΩ/Ω | 10 mW |
| Temperature Stability | ± 0.1 °C Over a 1 Year Period | ||
| Ambient Temperature Range | 23 °C ± 5 °C | ||
| Ambient Humidity Range | 20% – 90% non-condensing | ||
| Storage (with Battery Removed) | -50 °C to +50 °C | ||
| Isolation to Earth | > 1012 Ω | ||
| Direct Cable to 57XX | Provided | ||
| Power | 24-hour internal battery3 | ||
| Warranty | 2 years parts & labour | ||
1 Temperature coefficient: 0.2 ppm/°C for ambient temperatures outside ± 5 °C.
2 The above specifications are valid after the first 12 months of manufacture due to the natural aging of the internal artifacts.
3 72-hour battery pack (1330A-PS) contained in its own enclosure, plugs into the rear of 1330A